AXIS | MILITARY | CIVILIAN | TOTAL |
GERMANY | 3,500,000 | 700,000 | 4,200,000 |
JAPAN | 2,000,000 | 350,000 | 2,350,000 |
ROMANIA | 300,000 | 160,000 | 460,000 |
HUNGARY | 140,000 | 290,000 | 430,000 |
ITALY | 330,000 | 80,000 | 410,000 |
AUSTRIA | 230,000 | 104,000 | 334,000 |
FINLAND | 82,000 | 2,000 | 84,000 |
AXIS TOTAL | 6,582,000 | 1,686,000 | 8,268,000 |
ALLIED | MILITARY | CIVILIAN | TOTAL |
SOVIET UNION | 10,000,000 | 10,000,000 * | 20,000,000 |
CHINA | 2,500,000 | 7,500,00 | 10,000,000 |
POLAND | 100,00 | 5,700,000 | 5,800,000 |
YUGOSLAVIA | 300,000 | 1,400,000 | 1,700,000 |
FRANCE | 250,000 | 350,000 | 600,000 |
CZECHOSLOVAKIA | 200,000 | 215,000 | 415,000 |
UNITED STATES | 400,000 | | 400,000 |
UNITED KINGDOM(ENGLAND, SCOTLAND, WALES, AND NORTHERN IRELAND) | 326,000 | 62,000 | 388,000 |
NETHERLANDS | 12,000 | 198,000 | 210,000 |
GREECE | 20,000 | 140,000 | 160,000 |
BELGIUM | 12,000 | 76,000 | 88,000 |
CANADA | 37,000 | | 37,000 |
INDIA | 24,000 | 13,000 | 37,000 |
AUSTRALIA | 23,000 | 12,000 | 35,000 |
ALBANIA | 28,000 | 2,000 | 30,000 |
BULGARIA | 10,000 | 10,000 | 20,000 |
NEW ZEALAND | 10,000 | 2,000 | 12,000 |
NORWAY | 6,400 | 3,900 | 10,300 |
SOUTH AFRICA | 7,000 | | |
ETHIOPIA | 5,000 | | 5,000 |
LUXEMBOURG | 5,000 | | 5,000 |
MALTA | | 2,000 | 2,000 |
DENMARK | 400 | 1,000 | 1,400 |
BRAZIL | 1,000 | | 1,000 |
ALLIED TOTAL | 14,276,800 | 25,686,900 | 39,963,700 |
EST. TOTAL | 20,858,800 | 27,372,900 | 48,231,700 |
* The majority of Soviet Union civilian casualties were Ukrainian. Sources Gregory Frumkin, Population Changes in Europe Since 1939 (European estimates) B. Urlanis, Wars and Population (Soviet Union and the Far East) Singer and Small, Wages of War (the Americas and Ethiopia) I.C.B. Dear, editor, The Oxford Companion to World War II (British Commonwealth) |