16th Infantry World War II Casualties
Source National Archives (College Park, Maryland), Rg. 407, 301-INF (16)-0.3, Box 5909, Report of Operations file.
NOTE DAGWOOD was the code name of the 16th Infantry (and is its nickname today).
Go to Summary of the Regimental Situation on D-Day / Prisoner of war summary: 6 to 30 June 1944
This report was attached to the Historical Record report (see 16th Infantry Historical Records) prepared on 9 July 1944. It was sent by the 16th Regiment to the Commanding General, 1st U.S. Infantry Division.
Casualty counting is not an army’s first priority and is rarely precise. In massive and chaotic operations such as D-Day precision is impossible. Nonetheless, the figures in this report from the 16th Infantry are as reliable as any we’ll ever have for that unit.
The report lists 970 casualties (defined as killed, wounded, or missing) for 6 to 8 June. This closely tallies with other 16th Infantry reports which are not as detailed. The 16th Infantry probably suffered about half the Omaha beach casualties in the D-Day assault. (See notes below the table.)
HEADQUARTERS 16TH INFANTRY
Office of the Regimental Commander
DAGWOOD DAILY CASUALTY REPORT FOR PERIODFROM 0630 hrs 6-6-44 TO 1200 hrs 6-8-44 | ||||||||||||||
Organization |
Opening Strength |
NEW CASUALTIES |
||||||||||||
KIA | MIA BE KIA |
MIA BE CAPT | MIA BE STRAG | WIA EVAC | Present for Duty | |||||||||
O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | |
Hq. Co., 1st Bn | 14 | 154 | 11 | 4 | 33 | 10 | 110 | |||||||
Co. A | 9 | 219 | 3 | 2 | 27 | 2 | 34 | 5 | 155 | |||||
Co. B | 8 | 222 | 31 | 16 | 8 | 175 | ||||||||
Co. C | 8 | 217 | 3 | 10 | 1 | 14 | 7 | 190 | ||||||
Co. D | 9 | 177 | 28 | 9 | 9 | 140 | ||||||||
Total 1st Bn. | 48 | 989 | 6 | 2 | 107 | 7 | 106 | 39 | 770 | |||||
Organization |
Opening Strength |
NEW CASUALTIES |
||||||||||||
KIA | MIA BE KIA |
MIA BE CAPT | MIA BE STRAG | WIA EVAC | Present for Duty | |||||||||
O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | |
Hq. Co., 2nd Bn | 12 | 146 | 12 | 20 | 12 | 114 | ||||||||
Co. E | 8 | 211 | 1 | 6 | 1 | 42 | 1 | 78 | 5 | 85 | ||||
Co. F | 9 | 218 | 1 | 6 | 4 | 36 | 2 | 64 | 2 | 112 | ||||
Co. G | 8 | 214 | 4 | 26 | 2 | 28 | 6 | 156 | ||||||
Co. H | 8 | 153 | 3 | 8 | 1 | 22 | 7 | 120 | ||||||
Total 2nd Bn. |
45 | 942 | 2 | 19 | 5 | 124 | 6 | 212 | 32 | 587 | ||||
Organization |
Opening Strength |
NEW CASUALTIES |
||||||||||||
KIA | MIA BE KIA |
MIA BE CAPT | MIA BE STRAG | WIA EVAC | Present for Duty | |||||||||
O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | |
Hq. Co., 3rd Bn | 14 | 168 | 1 | 3 | 1 | 5 | 12 | 160 | ||||||
Co. I | 8 | 229 | 5 | 21 | 32 | 42 | 8 | 129 | ||||||
Co. K | 7 | 226 | 3 | 7 | 22 | 38 | 6 | 159 | ||||||
Co. L | 8 | 229 | 5 | 18 | 3 | 52 | 5 | 154 | ||||||
Co. M | 9 | 180 | 24 | 20 | 7 | 136 | ||||||||
Total 3rd Bn. | 46 | 1032 | 3 | 17 | 21 | 1 | 99 | 4 | 157 | 38 | 738 | |||
Organization |
Opening Strength |
NEW CASUALTIES |
||||||||||||
KIA | MIA BE KIA |
MIA BE CAPT | MIA BE STRAG | WIA EVAC | Present for Duty | |||||||||
O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | |
Hq. Co. | 18 | 153 | 4 | 5 | 9 | 14 | 139 | |||||||
Serv. Co | 9 | 43 | 9 | 43 | ||||||||||
A-T Co. | 9 | 166 | 2 | 4 | 1 | 16 | 8 | 144 | ||||||
Can. Co. | 7 | 136 | 20 | 1 | 9 | 6 | 107 | |||||||
Med. Det. | 3 | 11 | 1 | 3 | 10 | |||||||||
Total Spec Units | 46 | 509 | 2 | 4 | 5 | 24 | 2 | 35 | 40 | 443 | ||||
Total Dagwood | 185 | 3475 | 5 | 44 | 9 | 26 | 3 | 354 | 19 | 510 | 149 | 2538 | ||
Organization |
Opening Strength |
NEW CASUALTIES |
||||||||||||
KIA | MIA BE KIA |
MIA BE CAPT | MIA BE STRAG | WIA EVAC | Present for Duty | |||||||||
O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | O | EM | |
[NOTE: The figures below are for “Delight”, code name for the 7th Field Artillery, which supported the 16th Infantry as part of Combat Team 16. The numbers are less detailed than the 16th Infantry table above.] |
||||||||||||||
Hq. Btry. Delight | 15 | 109 | ||||||||||||
Serv. Btry. “ | 3 | 63 | ||||||||||||
Med. Det. “ | 21 | 14 | ||||||||||||
Btry. A “ | 6 | 93 | ||||||||||||
Btry. B “ | 5 | 94 | ||||||||||||
Btry. C “ | 5 | 92 | ||||||||||||
Total Delight | 35 | 465 | 1 | 1 | 1 | 32 | 3 | 3 | 30 | 429 | ||||
Co. A, Disguise | 6 | 176 | 5 | 6 | 11 | 6 | 154 | |||||||
Co. A, Dixie | 6 | 123 | 3 | 22 |
NOTE ON THESE FIGURES: The ending strength for officers in Companies K and M is off by two. A note in the margin explains that two officers were transferred between these companies.
COMPARISON TO OTHER REPORTS: The D-Day tally in the S-3 report and the Medical Detachment history are one casualty higher than the total in the table above. While agreement between those two reports is no sign of independent verification, still one hopes the report would include a comment if the figure was known to be substantially false or flawed.
SIXTEEN INFANTRY AND D-DAY: The best guess (or rather a guess by the best writer on D-Day) of total casualties on Omaha Beach is 2,000. (See the endnote in “Cross-Channel Attack”.) The lion’s share of casualties belong to the first-assault regiments, the 16th and 116th Infantry.
Although total casualties suffered by the two regiments are comparable, the 116th suffered three hundred more battle deaths and far fewer men missing. This tallies what with we know about the horrific landing of the 116th on Dog Green sector and the chaotic landing of the 16th on Easy Red and Fox Green. (See 29th Division casualty figures.)